Schedule Preview
Note: Subject to change.
Jump To: Sunday, August 7 | Monday, August 8 | Tuesday, August 9 | Wednesday, August 10
Sunday, August 7, 2022 | |
---|---|
1:00 PM – 6:00 PM | Registration Open |
5:30 PM – 7:30 PM | Opening Keynote Session |
7:30 PM – 9:30 PM | Opening Reception |
Monday, August 8, 2022 | |
---|---|
7:00 AM – 8:00 AM | Poster Set-Up |
7:30 AM – 4:30 PM | Registration |
8:00 AM – 9:00 AM | Concurrent Plenary Sessions A1. Molecular Evolution of COVID A2. Adult Vaccines: What's on the Horizon A3. Public Health Authority during an Emergency (Multiple Diseases) A4. Ethics of Research during Infectious Disease Epidemics (Include Challenge Experiments) |
9:10 AM – 10:10 AM | Concurrent Plenary Sessions B1. Genomic Sequencing for Outbreaks B2. Travelers’ Health B3. Lessons Learned During Early Response Efforts to the COVID Pandemic B4. Distribution and Information Systems for COVID-19 Vaccines |
10:10 AM – 10:30 AM | Break |
10:30 AM – 12:00 PM | Concurrent Panel Sessions C1. Diagnostics Development Technologies for the Next Pandemic C2. Emerging Viral Outbreaks C3. Global Health Security: Building Sustainable Systems for Current and Future Response C4. Eliminating and Eradicating Disease: Polio, Rabies, PPR, and Malaria |
12:00 PM – 12:30 PM | Lunch (on your own) |
12:30 PM – 1:30PM | Poster Sessions with Authors |
1:30 PM – 3:00 PM | Concurrent Panel Sessions D1. Data Modernization D2. Role of Partners in Diagnostic Testing D3. Global Overview of Emerging Infectious Diseases D4. HIV: The Evolution of PrEP and Antiretroviral Therapy |
3:00 PM – 3:15 PM | Break |
3:15 PM – 4:45 PM | Oral Presentation Abstracts E1. Oral Presentations - Preparedness and Emergency Response E2. Oral Presentations - Laboratory Diagnostics and Systems E3. Oral Presentations - COVID-19 and SARS-CoV-2 E4. Oral Presentations - Late Breakers I: Vaccine-preventable Diseases, Vaccines, and Therapeutics |
5:00 PM – 6:00 PM | Poster Sessions with Authors |
Tuesday, August 9, 2022 | |
---|---|
7:00 AM – 8:00 AM | Poster Set-Up |
7:30 AM – 4:30 PM | Registration |
8:00 AM – 9:00 AM | Concurrent Plenary Sessions F1. Infodemiology F2. Hepatitis B and C: Elimination as a Public Health Goal F3. Long-term Complications Post-COVID F4. Climate Change and Emerging Infectious Diseases |
9:10 AM – 10:10 AM | Concurrent Plenary Sessions G1. Progress Towards Universal Flu Vaccines G2. Health Equity G3. Impact of COVID Infection on Children G4. Vector-Borne Diseases: New Approaches to Vector Control and Effects of Climate Change |
10:10 AM – 10:30 AM | Break |
10:30 AM – 12:00 PM | Concurrent Panel Sessions H1. Global Equitable Use of Vaccines During Pandemics H2. Pandemic Preparedness and Response H3. The Science of SARS CoV-2 H4. Hepatitis A: Re-emergence of a Vaccine-Preventable Disease |
12:00 PM – 12:30 PM | Lunch (on your own) |
12:30 PM – 1:30PM | Poster Sessions with Authors |
1:30 PM – 3:00 PM | Concurrent Panel Sessions I1. The Promise of mRNA Vaccines for Infectious Diseases Beyond COVID-19 I2. Legionnaires' Disease in the United States: A Watershed Moment I3. Point of Care Testing Usage I4. Navigating and Countering the Minefield of Misinformation on Social Media |
3:00 PM – 3:15 PM | Break |
3:15 PM – 4:45 PM | Oral Presentation Abstracts J1. Oral Presentations - Respiratory Diseases J2. Oral Presentations - Surveillance and Outbreak Response J3. Oral Presentations - Epidemiology and Analytical Tools J4. Late-Breaker Oral Presentations Abstracts |
5:00 PM – 6:00 PM | Poster Sessions with Authors |
Wednesday, August 10, 2022 | |
---|---|
7:00 AM – 8:00 AM | Poster Set-Up |
7:30 AM – 1:30 PM | Registration |
8:00 AM – 9:00 AM | Concurrent Plenary Sessions K1. Lessons Learned from Recurring Ebola Virus Disease Epidemics and Ring Vaccine Use K2. Mental Health and Social Impacts/Disruptions of COVID K3. Antimicrobial Resistance K4. National Public Health Response to COVID: Lessons Learned and Ways Forward |
9:10 AM – 10:10 AM | Concurrent Plenary Sessions L1. Expanding Regional Learning Communities and Data Driven Community Decision Making L2. Public Health Service and Emerging Infections L3. New Tools for an Old Disease - Molecular Detection of TB Drug Resistance L4. Public Health Informatics |
10:10 AM – 10:30 AM | Break |
10:30 AM – 12:00 PM | Concurrent Panel Sessions M1. Special Populations at Risk of Severe Disease from COVID-19 M2. COVID-19 Breakthrough Cases, Variants, and Genomics M3. Pushing the Frontiers of Foodborne Disease: Advanced Technologies Collide with the Real World M4. One Health |
12:00 PM – 12:30 PM | Lunch (on your own) |
12:30 PM – 1:30 PM | Poster Sessions with Authors |
1:30 PM – 3:00 PM | Concurrent Panel Sessions: N1. RTS,S Malaria Vaccine Implementation Pilot Results and Policy Implications N2. Acute Flaccid Myelitis and Enterovirus D68 N3. Displacement and COVID-19: Pandemic Response Among Refugees, People Experiencing Homelessness, and Seasonal Workers N4. Applied Epidemic Forecasting |
3:15 PM – 3:30 PM | Break |
3:30 PM – 5:00 PM | Oral Presentation Abstracts O1. Oral Presentations - Healthcare and Healthcare-Associated Infections O2. Oral Presentations - Health Equity and Special Populations: Globally and Locally O3. Oral Presentations - Zoonotic Diseases and One Health O4. Late-Breaker Oral Presentations Abstracts |
5:00 PM | Meeting Adjourns |